
Opelika lost its regular-season Region 2 finale Friday night, falling 27-14 to Carver-Montgomery. The Bulldogs finished region play at 4-3 and 4-4 overall. Auburn High (7-2, 6-1 in the region) beat Smiths Station 35-0, according to MaxPreps, and plays at Saraland on Thursday, Oct. 29.
Central-Phenix City (8-1, 7-0) beat Enterprise 49-5 to finish unbeaten in region play. It was the first time Enterprise had failed to score a touchdown since 2019, the Dothan Eagle reported. Enterprise plays Carver-Montgomery next Thursday at 17 Springs in Millbrook. On Thursday night, JAG beat Dothan 22-17.
Class 6A, Region 2 — Oct. 22-23
| Team | Result | Next up |
|---|---|---|
| Opelika | Fri.: Carver-Montgomery 27, Opelika 14 | Region play complete |
| Carver-Montgomery | Fri.: Carver-Montgomery 27, Opelika 14 | vs. Enterprise, Thu., Oct. 29 |
| Auburn High | Fri.: Auburn 35, Smiths Station 0 | at Saraland, Thu., Oct. 29 |
| Smiths Station | Fri.: Auburn 35, Smiths Station 0 | — |
| Central-Phenix City | Fri.: Central 49, Enterprise 5 | Region play complete |
| Enterprise | Fri.: Central 49, Enterprise 5 | at Carver-Montgomery, Thu., Oct. 29 |
| JAG | Thu.: JAG 22, Dothan 17 | — |
| Dothan | Thu.: JAG 22, Dothan 17 | — |
Region 2 standings
| Team | Region | Overall |
|---|---|---|
| Central-Phenix City | 7-0 | 8-1 |
| Auburn High | 6-1 | 7-2 |
| Carver-Montgomery | 4-2 | 5-4 |
| Opelika | 4-3 | 4-4 |
| Enterprise | 2-3 | 6-3 |
| JAG | 1-4 | 2-7 |
| Dothan | 1-5 | 2-7 |
| Smiths Station | 0-7 | 1-9 |
Records are from the MaxPreps Region 2 standings, updated Saturday morning. They are unofficial. Official AHSAA standings are posted at ahsaa.com.
Area teams
| Team | Result | Next up |
|---|---|---|
| Loachapoka | Fri.: Loachapoka 42, Notasulga 0 | — |
| Notasulga | Fri.: Loachapoka 42, Notasulga 0 | — |
| Valley | Fri.: Valley 42, Beauregard 6 | — |
| Beauregard | Fri.: Valley 42, Beauregard 6 | — |
| Wadley / LaFayette | Fri.: Wadley 38, LaFayette 14 | — |
| Reeltown | Fri.: Reeltown 50, Lanett 6 | — |
| Lanett | Fri.: Reeltown 50, Lanett 6 | — |
| Dadeville | Fri.: Dadeville 35, Ranburne 14 | — |
| Tallassee | Fri.: Elmore County 41, Tallassee 14 | — |
| Beulah | Fri.: Beulah 27, Daleville 14 | — |
| Lee-Scott Academy | Fri.: Madison Academy 42, Lee-Scott 28 | — |
| Trinity Presbyterian | Fri.: Montgomery Academy 21, Trinity 7 | — |
Reeltown beat Lanett 50-6, and Loachapoka shut out Notasulga 42-0 for its third straight shutout. Beulah snapped a three-game losing streak with a 27-14 win at Daleville. Dadeville won 35-14 over Ranburne. Lee-Scott Academy and Trinity Presbyterian are AISA schools.
Scores were verified against at least two of the Associated Press list, AL.com / Alabama Sports Writers Association, WEIS Radio and MaxPreps. Glenwood’s game with Faith Academy is not listed because sources disagreed on the score.

