
Auburn High won the 102nd meeting with Opelika 14-11 Friday night at Duck Samford Stadium. Auburn quarterback Cason Myers scored a touchdown in each half, and after the game the Tigers were presented with the recently rediscovered Opelika-Auburn News Trophy, the Opelika-Auburn News reported. The paper also has a photo gallery from the game and a look at Opelika’s response to the loss.
The result moves Auburn High to 3-1 in Class 6A, Region 2, tied with Carver-Montgomery for second place behind unbeaten Central-Phenix City. Opelika falls to 2-2 in the region and 2-3 overall. The Bulldogs travel to Dothan next Friday, and Auburn High hosts JAG.
Class 6A, Region 2 — Thursday, Oct. 1, and Friday, Oct. 2
| Team | Result | Next up |
|---|---|---|
| Auburn High | Auburn High 14, Opelika 11 | hosts JAG, Oct. 9 |
| Opelika | Auburn High 14, Opelika 11 | at Dothan, Oct. 9 |
| Central-Phenix City | Central-Phenix City 45, Dothan 0 | at Smiths Station, Oct. 9 |
| Dothan | Central-Phenix City 45, Dothan 0 | hosts Opelika, Oct. 9 |
| Enterprise | Enterprise 38, Smiths Station 19 | at Carver-Montgomery, Oct. 9 |
| Smiths Station | Enterprise 38, Smiths Station 19 | hosts Central-Phenix City, Oct. 9 |
| Carver-Montgomery | Carver-Montgomery 42, JAG 14 | hosts Enterprise, Oct. 9 |
| JAG | Carver-Montgomery 42, JAG 14 | at Auburn High, Oct. 9 |
Around the region
Central-Phenix City improved to 4-0 in the region with a 45-0 win at Dothan, per the Dothan Eagle. The Red Devils go to Smiths Station next.
Enterprise beat Smiths Station 38-19, which the Dothan Eagle reports was the 700th win in program history. Enterprise is the sixth Alabama school to reach that mark. Carver-Montgomery beat JAG 42-14 to move to 3-1 in the region.
Region 2 standings
| Team | Region | Overall |
|---|---|---|
| Central-Phenix City | 4-0 | 5-1 |
| Auburn High | 3-1 | 4-2 |
| Carver-Montgomery | 3-1 | 4-3 |
| Opelika | 2-2 | 2-3 |
| Enterprise | 2-2 | 5-2 |
| Dothan | 1-3 | 2-4 |
| JAG | 1-3 | 1-5 |
| Smiths Station | 0-4 | 1-6 |
Records include all games through Friday, Oct. 2, and match the MaxPreps region table. These standings are unofficial. Official AHSAA standings are posted at ahsaa.com.
Area teams
| Team | Result | Next up |
|---|---|---|
| Valley | Marbury 24, Valley 7 | — |
| Loachapoka | Thu.: Loachapoka 49, Woodland 7 | vs. Fayetteville, Oct. 9 |
| Dadeville | Thu.: Dadeville 28, Central Coosa 0 | vs. Lanett, Oct. 9 |
| Lanett | Lanett 40, B.B. Comer 7 | vs. Dadeville, Oct. 9 |
| Reeltown | Reeltown 42, Ranburne 0 | vs. Central Coosa, Oct. 9 |
| LaFayette | LaFayette 30, Notasulga 12 | — |
| Notasulga | LaFayette 30, Notasulga 12 | — |
| Tallassee | Charles Henderson 51, Tallassee 26 | vs. Beauregard, Oct. 9 |
| Beauregard | Holtville 48, Beauregard 22 | vs. Tallassee, Oct. 9 |
| Beulah | Booker T. Washington 33, Beulah 27 | vs. Slocomb, Oct. 9 |
| Trinity Presbyterian | Trinity 41, Saint James 0 | vs. Westbrook Christian, Oct. 9 |
| Glenwood | UMS-Wright 36, Glenwood 32 | at McGill-Toolen, Oct. 9 |
| Lee-Scott Academy | American Christian 58, Lee-Scott 21 | — |
Valley lost for the first time this season, falling 24-7 at home to Marbury, which is also unbeaten. The Rams are now 5-1.
Loachapoka beat Woodland 49-7 Thursday night to improve to 5-1. Reeltown shut out Ranburne 42-0, and Lanett won its third straight game, 40-7 at B.B. Comer. Dadeville and Lanett play each other next Friday.
Scores verified against at least two of High School On SI, ABC 33/40, WAKA, MaxPreps and Prep Redzone. Lee-Scott Academy, Glenwood and Trinity Presbyterian are AISA schools.

